ANSI B36.19 Titanium PIPE
Standard: astm b861
Material: Gr12
Unit Price: $ 80-85usd/kg
Type: Seamless
Shape: Round
Outer Diameter: 1/2"-24".
Wall Thickness: 1-10mm
Length: Max 6000mm
Surface: Bright
ANSI B36.19 Titanium PIPE
Advantages:
Light in weight
Excellent corrosion resistance
High Strength
Good temperature resistance
ANSI B36.19 titanium tube
Used:chemical industry Wall thickness:1.24mm to 30.0mm Length:3000mm /6000mm Outside Diameters:21.3mm to 609.6mm Wall thickness tolerance: +/- 12.5% Length tolerance: +5mm
Chemical requirements
| N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti | |
| Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile requirements
| Grade | Tensile strength(min) | Yield strength(min) | Elongation(%) | ||
| ksi | M Pa | ksi | M Pa | ||
| 1 | 35 | 240 | 20 | 138 | 24 |
| 2 | 50 | 345 | 40 | 275 | 20 |
| 5 | 130 | 895 | 120 | 828 | 10 |
| 7 | 50 | 345 | 40 | 275 | 20 |
| 9 | 90 | 620 | 70 | 438 | 15 |
| 12 | 70 | 438 | 50 | 345 | 18 |

Quality Assurance
A. According to globally recognized standards, such as ASTM, AMS, ASME. Provide third-party inspection reports. ISO Quality Management System.
B. Visual inspection to check surface quality, ensuring without flaw, black dot and other defects.
C. Chemical Composition making sure all chemical components can satisfy customer’s demands.
D. Mechanical Property testing making sure all titanium products have satisfying mechanical features before delivery.
More details please feel free contact us.
Anterior
Gr12 Titanium PIPESiguiente
ANSI B36.10 Titanium PIPETambién Le Puede Gustar
Enviar Consulta


