Gr4 Titanium Bar
Product Name: Gr4 titanium bar
Standard: ASTM B348
Material: Grade 4
Unit Price: $15usd/kg- $45usd/kg
Shape: Round
Diameter: 6-350mm
Length: Max 6000mm
Surface: Bright
Condition: Annealed
Standard: ASTM B348
Material: Grade 4
Unit Price: $15usd/kg- $45usd/kg
Shape: Round
Diameter: 6-350mm
Length: Max 6000mm
Surface: Bright
Condition: Annealed
Send Inquiry
Chat Now
Product Introduction
Gr4 titanium bar
Standard: ASTM B348
Material: Grade 4 titanium
Unit Price: $15usd/kg- $45usd/kg
Shape: Round
Diameter: 6-350mm
Length: Max 6000mm
Surface: Bright
Condition: Annealed
Grade 4 titanium bar | ||||
Chemical compositions(weight%,<=) | ||||
Ti | Al | V | Fe | C |
Remainder | ------- | ------- | 0.50 | 0.08 |
N | H | O | Other(each) | Other(total) |
0.05 | 0.015 | 0.40 | 0.10 | 0.40 |
Physical properties(>=) | ||||
Σb Tensile Strength (Mpa) | σr0.2 Yield Strength (Mpa) | δL0+50mm Elongation (%) |
ψ Reduction of area (%) | |
580 | 485 | 15 | 25 | |
Titanium Round Bar Dimensions
| Φ 2 | Φ 3 | Φ 3.5 | Φ 4 | Φ 5 |
| Φ 6 | Φ 7 | Φ 8 | Φ 9 | Φ 10 |
| Φ 12 | Φ 13 | Φ 14 | Φ 15 | Φ 16 |
| Φ 18 | Φ 20 | Φ 22 | Φ 25 | Φ 26 |
| Φ 30 | Φ 32 | Φ 35 | Φ 40 | Φ 45 |
| Φ 50 | Φ 55 | Φ 60 | Φ 65 | Φ 70 |
| Φ 75 | Φ 80 | Φ 85 | Φ 90 | Φ 95 |
| Φ 100 | Φ 105 | Φ 110 | Φ 120 | Φ 130 |
| Φ 140 | Φ 150 | Φ 160 | Φ 170 | Φ 180 |
| Φ 190 | Φ 200 | Φ 210 | Φ 220 | Φ 230 |
| Φ 240 | Φ 250 | Φ 260 | Φ 270 | Φ 280 |
| Φ 290 | Φ 300 | More Dimensions | Please | Contact us |



Previous
Titanium Bar Stock For SaleNext
Titanium 6al-4v BarYou Might Also Like
Send Inquiry



