Titanium Sheet 8mm
Name: Titanium plate
Standard: ASTM B265
Grade: Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr12, Gr23
Thickness: 8mm
MOQ:1PC
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium plate manufacturer
Send Inquiry
Chat Now
Product Introduction
Titanium plate is commonly used in chemical industry, petroleum, environmental protection, electric power, medicine and other fields. The titanium plate produced by our company has complete specifications, complete product varieties, smooth appearance, high precision, clean and consistent surface and uniform organization.
| Prodduct Name | Titanium sheet | |
| Grade | Titanium Gr1, Gr2, Gr3, Gr7, Gr11, Gr12, Gr17 | |
| Standard | ASME SB265, ASTM B265,AMS4911,ASTM F136,ASTM F67 | |
| Surface | Polished ,pickled | |
| Shape | Sheet/ plate | |
| Production Method | hot/cold rolled,Annealed | |
| Specification(mm) | Thickness | 1mm 2mm 4mm 5mm 6mm 8mm 10mm 12mm 15mm 16mm .... |
| Width | 500-300 mm | |
| Length(mm) | 1000-6000mm | |
| Features | 1.Low Density and High Strength 2..Excellent Corrosion Resistance 3.Good resistance to effect of heat 4.Excellent Bearing to cryogenic property 5.Nonmagnetic and Non-toxic 6.Good thermal properties 7.Low Modulus of Elasticity | |
| Applications | (1) electronics fields (2) chemical industry | |
| Materials | Manufacturing Process | Processing State | Standards |
| Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr12, Gr23 | Hot rolled (3.0mm < thickness < 60mm) | Hot rolled, annealed Shot blasting Acid picking | ASTM B265 |
| Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr12, Gr23 | Cold rolled (0.2mm < thickness < 4.0mm) | Cold rolled, annealed smooth | ASTM B265 |
| Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr12, Gr23 | Hot rolled (4.1mm < thickness < 60mm) | Hot rolled, annealed Shot blasting Acid picking | ASME SB265, ASTM B265,AMS4911,ASTM F136,ASTM F67 |
| Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr12, Gr23 | Cold rolled (0.2mm < thickness < 4.0mm) | Cold rolled, annealed smooth | ASME SB265, ASTM B265,AMS4911,ASTM F136,ASTM F67 |
| Dimensions (T*W*L) [mm] Actual dimensions depend on the material used. | (0.3-0.5) x ≤600 x ≤1500 (0.6-0.8) x ≤800 x ≤1200 (0.9-6.0) x ≤1000 x ≤3000 (5.0-8.0) x ≤2500 x ≤4000 (8.0-60) x ≤2800 x ≤12000 | ||
Detailed images:



Applications of titanium sheets:

About our company:



Previous
1mm Titanium SheetNext
Titanium Sheet 2mmYou Might Also Like
Send Inquiry



