Titanium Weld Neck Flanges
Standard: ANSI / ASME B16.5
Material: Gr1 Gr2 Gr5 Gr7 Gr12
Unit Price: $25usd/pc-$85usd/pc
Sealing Surface: RF, FF, TG, RJ etc.
Size: NPS 1/2 - NPS 24(DN 10 - 2000)
Pressure: 150#-2500#
Surface: Polished
Technique: Forged and CNC Machined
Inspection: UT% PT%
Certificate: ISO9001, TUV etc.
MOQ: 1pc
Factory Area:3000 ㎡
Company staff:48
China's professional titanium flange manufacturer
Introduction of Titanium Weld Neck Flanges
Titanium weld neck flanges are not easy to deform, have good sealing, and are widely used. They are suitable for pipelines with large fluctuations in pressure or temperature or high temperature, high pressure and low temperature pipelines. The advantage is that the price is low, and the nominal pressure does not exceed 2.5MPa. It is also used for transportation on pipelines with expensive, flammable and explosive media, and the nominal pressure is around PN16MPa.

| Name | Titanium weld neck flanges |
| Material Grade | Titanium Gr1 Gr2 Gr5 Gr7 Gr12 |
| Standard | ASTM B16.5/ANSI B16.5 |
| Size | NPS 1/2 - NPS 24(DN 10 - 2000) |
| Pressure | 150# - 2500# |
| Technique | Forged, CNC Machined |
| Type | SO |
| Flange surface | RF, FF, TG, RJ etc |
| Quality test | PMI TESTING,Ultrasonic Testing & Material Test Report |
| Certificates | En 10204-1 |
| Application | Boiler and pressure vessel, petroleum, chemical, shipbuilding, pharmaceutical, metallurgy, machinery, stamping elbow, food and other industries. |
The characteristics of titanium flanges: long service life, acid and alkali resistance, corrosion resistance, high temperature resistance, smooth surface, high dimensional accuracy, beautiful appearance, etc.
Specifications for ASME B16.5 Calss 300 Titanium Weld Neck Flange:

| Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
Nominal Pipe Size
| A | B | C | D | E | F | G | H | I | J | ||
| Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Diameter at Weld Bevel | Hub Diameter | Face Diameter | Number of Holes
| Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
| in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | |||
| 1/2 | 0.840 21.30 | 3.750 95.20 | 0.620 15.70 | 0.560 14.20 | 2.060 52.30 | 0.840 21.30 | 1.500 38.10 | 1.380 35.00 | 4 | 0.620 15.70 | 2.620 66.55 | 0.75 |
| 3/4 | 1.050 26.70 | 4.620 117.3 | 0.820 20.80 | 0.620 15.70 | 2.250 57.15 | 1.050 26.70 | 1.880 47.70 | 1.690 42.90 | 4 | 0.750 19.00 | 3.250 82.50 | 1.26 |
| 1 | 1.315 33.40 | 4.880 123.9 | 1.050 26.70 | 0.690 17.50 | 2.440 62.00 | 1.320 33.50 | 2.120 53.80 | 2.000 50.80 | 4 | 0.750 19.00 | 3.500 88.90 | 1.52 |
| 11/4 | 1.660 42.20 | 5.250 133.3 | 1.380 35.10 | 0.750 19.00 | 2.560 65.00 | 1.660 42.20 | 2.500 63.50 | 2.500 63.50 | 4 | 0.750 19.00 | 3.880 98.50 | 2.03 |
| 11/2 | 1.900 48.30 | 6.120 155.4 | 1.610 40.90 | 0.810 20.60 | 2.690 68.30 | 1.900 48.30 | 2.750 69.85 | 2.880 73.15 | 4 | 0.880 22.30 | 4.500 114.3 | 2.89 |
| 2 | 2.375 60.30 | 6.500 165.1 | 2.070 52.60 | 0.880 22.30 | 2.750 69.85 | 2.380 60.45 | 3.310 84.00 | 3.620 91.90 | 8 | 0.750 19.00 | 5.000 127.0 | 3.40 |
| 21/2 | 2.875 73.00 | 7.500 190.5 | 2.470 62.70 | 1.000 25.40 | 3.000 76.20 | 2.880 73.15 | 3.940 100.0 | 4.120 104.6 | 8 | 0.880 22.30 | 5.880 149.3 | 5.17 |
| 3 | 3.500 88.90 | 8.250 209.5 | 3.070 78.00 | 1.120 28.40 | 3.120 79.25 | 3.500 88.90 | 4.620 117.3 | 5.000 127.0 | 8 | 0.880 22.30 | 6.620 168.1 | 6.93 |
| 31/2 | 4.000 101.6 | 9.000 228.6 | 3.550 90.20 | 1.190 30.20 | 3.190 81.00 | 4.000 101.6 | 5.250 133.3 | 5.500 139.7 | 8 | 0.880 22.30 | 7.250 184.1 | 8.67 |
| 4 | 4.500 114.3 | 10.00 254.0 | 4.030 102.4 | 1.250 31.70 | 3.380 85.80 | 4.500 114.3 | 5.750 146.0 | 6.190 157.2 | 8 | 0.880 22.30 | 7.880 200.1 | 11.2 |
| 5 | 5.563 141.3 | 11.00 279.4 | 5.050 128.3 | 1.380 35.00 | 3.880 98.50 | 5.560 141.2 | 7.000 177.8 | 7.310 185.7 | 8 | 0.880 22.30 | 9.250 234.9 | 15.1 |
| 6 | 6.625 168.3 | 12.50 317.5 | 6.070 154.2 | 1.440 36.50 | 3.880 98.50 | 6.630 168.4 | 8.120 206.2 | 8.500 215.9 | 12 | 0.880 22.30 | 10.62 269.7 | 19.1 |
| 8 | 8.625 219.1 | 15.00 381.0 | 7.980 202.7 | 1.620 41.10 | 4.380 111.2 | 8.630 219.2 | 10.25 260.3 | 10.62 269.7 | 12 | 1.000 25.40 | 13.00 330.2 | 29.9 |
| 10 | 10.75 273.0 | 17.50 444.5 | 10.02 254.5 | 1.880 47.70 | 4.620 117.3 | 10.75 273.0 | 12.62 320.5 | 12.75 323.8 | 16 | 1.120 28.40 | 15.25 387.3 | 42.7 |
| 12 | 12.75 323.8 | 20.50 520.7 | 12.00 304.8 | 2.000 50.80 | 5.120 130.0 | 12.75 323.8 | 14.75 374.6 | 15.00 381.0 | 16 | 1.250 31.70 | 17.75 450.8 | 61.8 |
| 14 | 14.00 355.6 | 23.00 584.2 | To be specified by purchaser
| 2.120 53.80 | 5.620 142.7 | 14.00 355.6 | 16.75 425.4 | 16.25 412.7 | 20 | 1.250 31.70 | 20.25 514.3 | 85.8 |
| 16 | 16.00 406.4 | 25.50 647.7 | 2.250 57.15 | 5.750 146.0 | 16.00 406.4 | 19.00 482.6 | 18.50 469.9 | 20 | 1.380 35.00 | 22.50 571.5 | 106 | |
| 18 | 18.00 457.2 | 28.00 711.2 | 2.380 60.45 | 6.250 158.7 | 18.00 457.2 | 21.00 533.4 | 21.00 533.4 | 24 | 1.380 35.00 | 24.75 628.6 | 131 | |
| 20 | 20.00 508.0 | 30.50 774.7 | 2.500 63.50 | 6.380 162.0 | 20.00 508.0 | 23.12 587.2 | 23.00 584.2 | 24 | 1.380 35.00 | 27.00 685.8 | 158 | |
| 24 | 24.00 609.6 | 36.00 914.4 | 2.750 69.85 | 6.620 168.1 | 24.00 609.6 | 27.62 701.5 | 27.25 692.1 | 24 | 1.620 41.10 | 32.00 812.8 | ||
Detailed images:


Applications
Production Process

Our Factory

Why choose Baoji Lihua?
1. With over 15 years of experience in the production and export of titanium produstcs, a good partner to long-term cooperations.
2. A professional export team that can provide A to Z service.Low price and good quality can be guaranteed at the same time.
4. Quality first for us :with a good team of engineers;provide related certificates; providing long-term after-sales
service.
Stock

Factory quality inspections:

Packages of Titanium Weld Neck Flange:
Rust Prevention
VCI (Volatile Corrosion Inhibitor) Wrapping: Titanium flanges are wrapped in VCI paper to prevent any surface corrosion during transit. This material releases a chemical vapor that forms a protective layer on the metal surfaces.
Grease or Oil Coating: A light layer of grease or oil may be applied to protect the flange surfaces, especially when being shipped over long distances or stored for extended periods.
Physical Protection
Bubble Wrap or Foam: Each flange is typically wrapped in bubble wrap or surrounded by foam to cushion against impact during transportation.
Cardboard Separators: When multiple flanges are packed in one box, cardboard separators are used to prevent them from touching and potentially scratching or damaging each other.
Robust Outer Packaging
Wooden Crates or Plywood Boxes: Titanium flanges are often shipped in wooden crates or plywood boxes, which provide sturdy protection from mechanical damage and are stackable, facilitating easier and safer handling.
Palletization: For large orders, flanges may be palletized. Each pallet is usually shrink-wrapped to secure the boxes or crates during handling and shipping.
Waterproofing
Plastic Sheeting: Outer crates or boxes are often covered with thick plastic sheeting to protect against moisture, especially in humid or wet environments.
Labeling and Documentation
Clear Labeling: Each package is clearly labeled with handling instructions, part numbers, and destination details to ensure proper handling and to facilitate tracking.
Quality Assurance Documentation: Certificates of quality, material test reports, and compliance certificates are often included in the packaging or provided separately to ensure traceability and compliance with industry standards.
You Might Also Like
Send Inquiry



