Titanium Racks For Anodizing
Material: Gr1 Gr2 titanium
Dimension: As customer's request
Surface:Pickled
Technique:Welding, Cutting,Bending
Material | Titanium Gr1 Gr2 |
Technology | Sand Blasting, Acid Washing |
Dimension & Shape | Different dimension and shape is available,or according to customer's drawing |
Parameter | Current density≤2000A/M2 Temperature<65°C PH 0.1~14 Max content of Fluoride ion is 200PPM |
Features | Superior electric catalytic property Strong anti-corrosion property High current efficiency property Keep the operating voltage stably Decrease the wastage of additive Keep the plating solution stable Long lifetime Different complex geometry design |
Applications | Ø Precious metal plating(Ag, Au, Rh, Pd) Ø Hard chrome plating(Cr6+) Ø Base metal plating(Cu, Zn, Ni) Ø Precious metal recovery, etc. |
Remarks | Titanium anode also called MMO anode,DSA & Insoluble anode Cathode also be provided |
Packing | Plywood case or carton, or according to customer’s demand |
Chemical composition (Wt%)
ASTM No. | Fe max | O max | N max | C max | H max | Pd | Al | Bal |
Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | - | - | Ti |
Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | - | - | Ti |
Physical Properties (Min)
ASTM Grade | Alloy Composition | Tensile Strength | Yield Strength | Elongation min % | ||
ksi | Mpa | ksi | Mpa | |||
Grade 1 | Unalloyed Ti ("Pure") 35A -CP1 | 35 | 240 | 25 | 170 | 30 |
Grade 2 | Unalloyed Ti ("Pure") 50A -CP2 | 58 | 400 | 40 | 275 | 25 |

Previous
Titanium Jigs For AnodizingYou Might Also Like
Send Inquiry



