Titanium Tube Sheet
Material: Titanium +steel,Titanium+stainless steel etc.
Size &Standard: As per client drawing
Production Method: Forging,annealing and machining
Advantage: Excellent corrosion resistance ability
Packing: Plywood case
Application: Heat Exchanger, chemical equipment, Pressure Vessel, filter devices, etc.
MOQ:1PC
Factory Area:3000 ㎡
Company Staff:48
Foreign Trade Team Service Staff:20
China's Professional Titanium Tubesheet Manufacturer
Tube plate/ tube sheet is a kind of fittings that drill a hole slightly larger than the outer diameter of the pipe on the circular steel plate and weld the pipe into it. Tube-sheet is generally used for tubular heat exchanger, boiler, pressure vessel, steam turbine, large central air conditioning and other occupations. The material of tube plate will be selected according to different conditions. Tubeplate detection includes hole location, aperture tolerance, hole brightness, burr and so on
| Product Name | Titanium clad tubesheet |
| Base Metal | All types of steel and stainless steel ,sopper etc. |
| Clad Metal | Titanium GR2 Gr7 Gr9 Gr12 etc. |
| Dimension | Customized |
| Standard | ASTM |
| Shape | Round |
| Certificates | ISO9001, Mill Test Report, Certificate 3.1, EN, Ultrasonic Certificate |
| Applied Equipment | Pressure Vessels, Boilers, Containers |
| Application | Power Generation, Industry Refrigeration, Oil&Gas, Chemical&Petrochemical |
| Exported Countries | USA, Australia, Russia, Bahrain, Venezuela, Greece, Korea, Indonesia etc. |
Chemical Composition
Grade | Fe max | O max | N max | C max | H max | Pd | Al | V | Mo | Ni | Elong'n | Σb (Mpa) | σr0.2 (Mpa) |
No | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | % | MPa | MPa |
Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 24 | 240 | 140 | |||||
Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 20 | 400 | 275 | |||||
Grade 7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0,12-0,25 | 20 | 400 | 275 | ||||
Grade 12 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.3 | 0.8 | 18 | 460 | 300 |
Mechanical Properties
| ASTM Grade | Tensile Strength | Yield Strength | Elongation % | ||
| ksi | Mpa | ksi | Mpa | ||
| Gr1 | 35 | 240 | 25 | 170 | 24 |
| Gr2 | 50 | 345 | 40 | 275 | 20 |
| Gr5 | 130 | 895 | 120 | 828 | 10E |
| Gr7 | 50 | 345 | 40 | 275 | 20 |
| Gr12 | 70 | 485 | 50 | 345 | 18 |
Detailed images:



Titanium tubesheet used in heat exchanger:
About our company:



Packing and shipping:



Welcome to contact!
You Might Also Like
Send Inquiry



