Gr2 Titanium Shell Tube Heat Exchanger
Product Name: Gr2 titanium shell tube heat exchanger
Material:Titanium Gr1 Gr2 Gr9 Gr12
Structure: Tube heat exchanger
Types: Straight tubes, U-tube, kettle, coils etc.
Size: Customized
Tests: X ray, DP, UT, MT, PMI, helium leak etc.
MOQ:1PC
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium heat exchanger manufacturer
Material:Titanium Gr1 Gr2 Gr9 Gr12
Structure: Tube heat exchanger
Types: Straight tubes, U-tube, kettle, coils etc.
Size: Customized
Tests: X ray, DP, UT, MT, PMI, helium leak etc.
MOQ:1PC
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium heat exchanger manufacturer
Send Inquiry
Chat Now
Product Introduction
Gr2 titanium shell tube heat exchanger
Heat exchanger is a device that transfers part of the heat of hot fluid to cold fluid, also known as heat exchanger. Heat exchanger plays an important role in chemical industry, petroleum, power, food and many other industrial production. In chemical production, heat exchanger can be widely used as heater, cooler, condenser, evaporator and reboiler.
| Material | Gr2 Titanium |
| Heat exchanger area | according to working conditions |
| Working/Design temperature | according to the design optional |
| Pressure | according to the design optional |
| Application | oil, chemical, pharmacy, food, electricity, paper… |
| Common using heat exchange tubes size | |||||||||||||||
| Item | OD(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | WT(mm) | Form |
| 1 | 10--15 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | Cold rolled or cold drawn seamless pipe |
| 2 | 15-20 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | 2 | 2.5 | ||||||
| 3 | 20-30 | 0.8 | 1 | 1.25 | 1.5 | 2 | 2 | 2.5 | |||||||
| 4 | 30-40 | 1.25 | 1.5 | 2 | 2 | 2.5 | |||||||||
| 40-50 | 1.5 | 2 | 2 | 2.5 | 3 | ||||||||||
| 50-60 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | |||||||||
| 60-80 | 2 | 2.5 | 3 | 3.5 | 4 | ||||||||||
| 5 | 16 | 0.5 | 0.6 | 0.8 | 1 | Welded pipe | |||||||||
| 6 | 19 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | |||||||||
| 7 | 25,27 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | ||||||||
| 8 | 31.32.33 | 0.8 | 1 | 1.25 | 1.5 | 2 | |||||||||
| 9 | 38 | 1.5 | 2 | 2.5 | |||||||||||
| 10 | 50 | 2 | 2.5 | ||||||||||||
| 11 | 63 | 2 | 2.5 | ||||||||||||
| 12 | 6-10 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | Welded (seamed) or rolled (seamless) | ||||||||
| 13 | 10-15 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | ||||||||
| 14 | 15-20 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | ||||||||
| 15 | 20-25 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | ||||||||
| 16 | 25-30 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | |||||||

Detailed images:


The other products we can manufacture:

Packaging and shipping:

About our company:



You Might Also Like
Send Inquiry



